Biographic Info
Drafted: 1989, Round 1 , Pick 14
College: Texas-El Paso
Height: 6-0
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 336 Percentile 80
FGA/100 Rank 211 Percentile 87
FGX/100 Rank 1565 Percentile 9
2PM/100 Rank 820 Percentile 50
2PA/100 Rank 848 Percentile 50
2PX/100 Rank 916 Percentile 46
3PM/100 Rank 242 Percentile 74
3PA/100 Rank 225 Percentile 82
3PX/100 Rank 1015 Percentile 17
FTM/100 Rank 571 Percentile 64
FTA/100 Rank 673 Percentile 60
FTX/100 Rank 846 Percentile 45
All-Time Ranks Box Score
PTS/100 Rank 272 Percentile 84
OREB/100 Rank 1259 Percentile 15
DREB/100 Rank 1222 Percentile 21
REB/100 Rank 1502 Percentile 12
AST/100 Rank 26 Percentile 98
TOV/100 Rank 1360 Percentile 7
STL/100 Rank 160 Percentile 87
BLK/100 Rank 1305 Percentile 7
PF/100 Rank 205 Percentile 86
Career Ratio Stats
USG% Value24.5% Rank466 Percentile 90
PTS% Value22.1% Rank476 Percentile 89
OREB% Value2.0% Rank3251 Percentile 12
DREB% Value8.5% Rank3173 Percentile 16
REB% Value5.3% Rank3798 Percentile 14
AST% Value38.6% Rank32 Percentile 99
TOV% Value14.6% Rank2040 Percentile 42
STL% Value2.3% Rank465 Percentile 85
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-Defensive
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | MIA | 6.4 | 6.6 | 1.0 | 1.0 | 2.0 | -2.7 | -8.6 |
1997-98 | MIA | 5.9 | 6.1 | 1.3 | 1.0 | 2.1 | -2.7 | -8.9 |
1998-99 | MIA | 3.1 | 2.3 | 1.0 | 1.2 | 2.0 | -2.5 | -8.9 |
1999-00 | MIA | 1.4 | 1.4 | 1.0 | 1.5 | 2.0 | -2.1 | -10.0 |
2000-01 | MIA | 2.3 | 2.8 | 1.0 | 1.1 | 2.0 | -2.6 | -10.0 |
2001-02 | DEN | 5.2 | 0.6 | 1.9 | 2.5 | 2.3 | -0.7 | -8.8 |
2002-03 | IND | 2.2 | 0.1 | 1.0 | 2.8 | 2.0 | -0.3 | -10.3 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | MIA | 2.24 | 1.88 | 4.11 | 12 | 21 | 10 | 97.8 | 96.1 | 98.2 |
1998 | 1998 | MIA | 2.44 | 0.35 | 2.79 | 10 | 144 | 24 | 98.2 | 71.2 | 95.4 |
1999 | 1999 | MIA | 0.52 | 0.61 | 1.13 | 128 | 125 | 102 | 73.3 | 73.9 | 78.8 |
2000 | 2000 | MIA | 1.86 | -0.67 | 1.19 | 23 | 367 | 83 | 95.3 | 22.1 | 82.6 |
2001 | 2001 | MIA | 1.47 | 0.75 | 2.22 | 50 | 92 | 44 | 90.0 | 81.4 | 91.2 |
2002 | 2002 | DEN | 0.42 | -1.48 | -1.05 | 133 | 443 | 370 | 71.9 | 6.2 | 21.7 |
2002 | 2002 | DAL | 0.42 | -1.48 | -1.05 | 133 | 443 | 370 | 71.9 | 6.2 | 21.7 |
2003 | 2003 | IND | 0.60 | 0.27 | 0.87 | 120 | 156 | 107 | 74.0 | 66.2 | 76.9 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | MIA | 2.45 | 1.79 | 4.23 | 12 | 20 | 8 | 97.8 | 96.3 | 98.6 |
1996 | 1998 | MIA | 2.38 | 1.11 | 3.49 | 10 | 60 | 9 | 98.5 | 89.9 | 98.6 |
1997 | 1999 | MIA | 2.07 | 0.99 | 3.06 | 15 | 63 | 15 | 97.8 | 90.3 | 97.8 |
1998 | 2000 | MIA | 1.92 | 0.13 | 2.05 | 18 | 208 | 36 | 97.3 | 66.8 | 94.4 |
1999 | 2001 | MIA | 1.05 | 0.28 | 1.33 | 54 | 165 | 71 | 91.8 | 74.7 | 89.2 |
2000 | 2002 | DEN | 1.08 | -0.36 | 0.72 | 59 | 465 | 122 | 90.7 | 26.2 | 80.7 |
2000 | 2002 | DAL | 1.08 | -0.36 | 0.72 | 59 | 465 | 122 | 90.7 | 26.2 | 80.7 |
2001 | 2003 | IND | 0.72 | -0.11 | 0.61 | 91 | 353 | 133 | 85.5 | 43.1 | 78.7 |
2002 | 2004 | 0.58 | -0.83 | -0.25 | 112 | 589 | 393 | 83.2 | 11.0 | 40.7 | |
2003 | 2005 | 0.20 | 0.11 | 0.31 | 177 | 252 | 178 | 73.3 | 62.0 | 73.2 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | MIA | 2.45 | 1.79 | 4.23 | 12 | 20 | 8 | 97.8 | 96.3 | 98.6 |
1994 | 1998 | MIA | 2.38 | 1.11 | 3.49 | 10 | 60 | 9 | 98.5 | 89.9 | 98.6 |
1995 | 1999 | MIA | 2.07 | 0.99 | 3.06 | 15 | 63 | 15 | 97.8 | 90.3 | 97.8 |
1996 | 2000 | MIA | 2.10 | 0.65 | 2.75 | 14 | 86 | 19 | 98.1 | 87.9 | 97.4 |
1997 | 2001 | MIA | 1.64 | 0.77 | 2.40 | 25 | 80 | 26 | 96.9 | 89.9 | 96.8 |
1998 | 2002 | DEN | 1.37 | 0.02 | 1.39 | 34 | 319 | 55 | 95.6 | 58.3 | 92.9 |
1998 | 2002 | DAL | 1.37 | 0.02 | 1.39 | 34 | 319 | 55 | 95.6 | 58.3 | 92.9 |
1999 | 2003 | IND | 0.95 | 0.08 | 1.03 | 62 | 265 | 83 | 92.0 | 65.4 | 89.3 |
2000 | 2004 | 0.95 | -0.06 | 0.89 | 67 | 455 | 106 | 91.8 | 43.8 | 87.0 | |
2001 | 2005 | 0.43 | -0.02 | 0.41 | 142 | 393 | 166 | 82.2 | 50.6 | 79.2 | |
2002 | 2006 | 0.32 | -0.52 | -0.20 | 156 | 682 | 472 | 80.6 | 14.7 | 41.0 | |
2003 | 2007 | 0.11 | 0.07 | 0.18 | 213 | 280 | 212 | 73.3 | 64.9 | 73.5 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997 | 4.11 | 4.23 | 4.23 | 10 | 8 | 8 | 98.2 | 98.6 | 98.6 |
1998 | 2.79 | 3.49 | 3.49 | 24 | 9 | 9 | 95.4 | 98.6 | 98.6 |
1999 | 1.13 | 3.06 | 3.06 | 102 | 15 | 15 | 78.8 | 97.8 | 97.8 |
2000 | 1.19 | 2.05 | 2.75 | 83 | 36 | 19 | 82.6 | 94.4 | 97.4 |
2001 | 2.22 | 1.33 | 2.40 | 44 | 71 | 26 | 91.2 | 89.2 | 96.8 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2002 | -1.05 | 0.72 | 1.39 | 370 | 122 | 55 | 21.7 | 80.7 | 92.9 |
2003 | 0.87 | 0.61 | 1.03 | 107 | 133 | 83 | 76.9 | 78.7 | 89.3 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | GOS | 1.5 | 2.5 | 4.0 | 0.027 | 0.044 | 0.071 | 106.3 | 112.0 | 117 | 72.2 | 6473 | 75.4 | 46.9 | 44.5 |
1990-91 | GOS | 7.0 | 3.6 | 10.6 | 0.103 | 0.053 | 0.156 | 115.8 | 110.1 | 16 | 96.4 | 897 | 96.6 | 88.4 | 87.6 |
1991-92 | GOS | 6.8 | 3.1 | 10.0 | 0.097 | 0.045 | 0.142 | 115.4 | 111.9 | 19 | 95.7 | 1111 | 95.8 | 85.0 | 83.0 |
1992-93 | GOS | 5.6 | 2.4 | 8.0 | 0.102 | 0.043 | 0.145 | 115.6 | 111.8 | 37 | 91.4 | 2014 | 92.4 | 85.7 | 84.1 |
1994-95 | GOS | 4.0 | 1.6 | 5.6 | 0.082 | 0.032 | 0.114 | 113.3 | 114.1 | 68 | 84.4 | 4101 | 84.4 | 70.9 | 70.8 |
1995-96 | GOS | 3.0 | 1.3 | 4.2 | 0.096 | 0.041 | 0.137 | 113.2 | 109.9 | 116 | 76.3 | 6061 | 77.0 | 83.9 | 81.5 |
1995-96 | MIA | 1.8 | 1.6 | 3.4 | 0.080 | 0.074 | 0.154 | 110.5 | 104.2 | 151 | 69.1 | 7777 | 70.5 | 89.5 | 87.1 |
1996-97 | MIA | 9.2 | 4.7 | 13.9 | 0.141 | 0.071 | 0.212 | 115.1 | 102.2 | 6 | 99.0 | 382 | 98.6 | 97.4 | 96.0 |
1997-98 | MIA | 9.1 | 3.4 | 12.5 | 0.144 | 0.054 | 0.198 | 114.3 | 103.3 | 6 | 99.0 | 523 | 98.0 | 96.7 | 94.8 |
1998-99 | MIA | 4.1 | 1.8 | 5.9 | 0.112 | 0.049 | 0.161 | 106.8 | 101.2 | 19 | 96.2 | 3734 | 85.8 | 87.8 | 89.0 |
1999-00 | MIA | 3.1 | 1.3 | 4.4 | 0.089 | 0.038 | 0.127 | 107.3 | 104.9 | 110 | 76.6 | 5786 | 78.0 | 78.1 | 77.2 |
2000-01 | MIA | 3.7 | 3.2 | 6.9 | 0.068 | 0.059 | 0.127 | 103.4 | 100.9 | 60 | 87.8 | 2774 | 89.5 | 75.7 | 77.3 |
2001-02 | DAL | 1.3 | 0.2 | 1.6 | 0.051 | 0.009 | 0.060 | 103.5 | 110.6 | 236 | 49.7 | 12528 | 52.5 | 36.2 | 37.7 |
2001-02 | DEN | 0.0 | 0.1 | 0.2 | 0.005 | 0.022 | 0.027 | 96.2 | 108.5 | 359 | 23.3 | 19627 | 25.5 | 21.0 | 22.9 |
2002-03 | IND | 0.0 | 0.2 | 0.2 | 0.008 | 0.080 | 0.088 | 95.9 | 98.1 | 336 | 26.2 | 19190 | 27.2 | 54.8 | 54.4 |
0.0 | 0.0 | 66.3 | 34.2 | 100.8 | 0.092 | 0.047 | 0.139 | 110.9 | 107.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1989-90 | GOS | 1.5 | 0.027 | 106.3 | 1394.0 | 671.7 | 1311.3 | 47.0 | 51.2 |
1990-91 | GOS | 7.0 | 0.103 | 115.8 | 2066.0 | 964.6 | 1784.7 | 47.1 | 54.1 |
1991-92 | GOS | 6.8 | 0.097 | 115.4 | 2093.3 | 970.7 | 1813.6 | 48.3 | 53.5 |
1992-93 | GOS | 5.6 | 0.102 | 115.6 | 1594.3 | 737.3 | 1378.6 | 45.4 | 53.5 |
1994-95 | GOS | 4.0 | 0.082 | 113.3 | 1369.3 | 594.9 | 1208.6 | 43.9 | 49.2 |
1995-96 | GOS | 3.0 | 0.096 | 113.2 | 805.4 | 358.5 | 711.6 | 43.9 | 50.4 |
1995-96 | MIA | 1.8 | 0.080 | 110.5 | 566.3 | 248.0 | 512.5 | 43.0 | 48.4 |
1996-97 | MIA | 9.2 | 0.141 | 115.1 | 1816.6 | 780.7 | 1578.4 | 42.7 | 49.5 |
1997-98 | MIA | 9.1 | 0.144 | 114.3 | 1672.4 | 740.7 | 1462.7 | 43.2 | 50.6 |
1998-99 | MIA | 4.1 | 0.112 | 106.8 | 898.5 | 386.6 | 841.2 | 43.3 | 46.0 |
1999-00 | MIA | 3.1 | 0.089 | 107.3 | 794.9 | 344.3 | 740.6 | 43.4 | 46.5 |
2000-01 | MIA | 3.7 | 0.068 | 103.4 | 1214.6 | 512.7 | 1174.8 | 41.8 | 43.6 |
2001-02 | DAL | 1.3 | 0.051 | 103.5 | 546.5 | 226.6 | 527.8 | 45.5 | 42.9 |
2001-02 | DEN | 0.0 | 0.005 | 96.2 | 147.9 | 62.1 | 153.7 | 40.7 | 40.4 |
2002-03 | IND | 0.0 | 0.008 | 95.9 | 51.8 | 21.5 | 54.0 | 43.2 | 39.9 |
0.0 | 0.0 | 66.3 | 0.092 | 110.9 | 19097.9 | 8516.1 | 17159.7 | 44.6 | 49.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1989-90 | GOS | 2.5 | 0.044 | 112.0 | 546.8 | 45.8 | 112.8 |
1990-91 | GOS | 3.6 | 0.053 | 110.1 | 662.8 | 46.7 | 110.3 |
1991-92 | GOS | 3.1 | 0.045 | 111.9 | 613.2 | 41.6 | 109.9 |
1992-93 | GOS | 2.4 | 0.043 | 111.8 | 478.2 | 43.0 | 110.2 |
1994-95 | GOS | 1.6 | 0.032 | 114.1 | 402.1 | 41.3 | 112.2 |
1995-96 | GOS | 1.3 | 0.041 | 109.9 | 272.4 | 46.9 | 109.9 |
1995-96 | MIA | 1.6 | 0.074 | 104.2 | 207.9 | 52.0 | 103.8 |
1996-97 | MIA | 4.7 | 0.071 | 102.2 | 571.8 | 49.2 | 100.6 |
1997-98 | MIA | 3.4 | 0.054 | 103.3 | 540.5 | 48.5 | 102.0 |
1998-99 | MIA | 1.8 | 0.049 | 101.2 | 291.6 | 46.6 | 98.9 |
1999-00 | MIA | 1.3 | 0.038 | 104.9 | 277.7 | 44.2 | 101.0 |
2000-01 | MIA | 3.2 | 0.059 | 100.9 | 450.2 | 47.0 | 98.5 |
2001-02 | DAL | 0.2 | 0.009 | 110.6 | 213.6 | 42.9 | 107.6 |
2001-02 | DEN | 0.1 | 0.022 | 108.5 | 60.4 | 49.0 | 107.6 |
2002-03 | IND | 0.2 | 0.080 | 98.1 | 27.9 | 57.3 | 100.6 |
0.0 | 0.0 | 34.2 | 0.047 | 107.8 | 6371.4 | 46.0 | 106.5 |